Car Accident Fatalities
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994
|
| Motor Vehicle Traffic Crashes
|
|---|
| Fatal Crashes | 39,189 | 38,444 | 38,477 | 38,491 | 37,862 | 37,526 | 37,140 | 37,107 | 37,324 | 37,494 | 37,241 | 36,254
|
|---|
| Traffic Crash Fatalities
|
|---|
| Vehicle Occupants and Motorcycle Riders
|
|---|
| Drivers | 27,472 | 26,871 | 26,779 | 26,659 | 25,869 | 25,567 | 25,257 | 24,743 | 24,667 | 24,534 | 24,390 | 23,691
|
|---|
| Passengers | 10,036 | 10,355 | 10,458 | 10,604 | 10,469 | 10,695 | 10,521 | 10,530 | 10,944 | 11,058 | 10,782 | 10,518
|
|---|
| Unknown | 86 | 78 | 104 | 112 | 102 | 86 | 97 | 109 | 114 | 103 | 119 | 109
|
|---|
| Total | 37,594 | 37,304 | 37,341 | 37,375 | 36,440 | 36,348 | 35,875 | 35,382 | 35,725 | 35,695 | 35,291 | 34,318
|
|---|
| Nonmotorist
|
|---|
| Pedestrians | 4,881 | 4,675 | 4,774 | 4,851 | 4,901 | 4,763 | 4,939 | 5,228 | 5,321 | 5,449 | 5,584 | 5,489
|
|---|
| Pedalcyclists | 784 | 727 | 629 | 665 | 732 | 693 | 754 | 760 | 814 | 765 | 833 | 802
|
|---|
| Other/Unknown | 184 | 130 | 140 | 114 | 123 | 141 | 149 | 131 | 153 | 154 | 109 | 107
|
|---|
| Total | 5,849 | 5,532 | 5,543 | 5,630 | 5,756 | 5,597 | 5,842 | 6,119 | 6,288 | 6,368 | 6,526 | 6,398
|
|---|
| Total | 43,443 | 42,836 | 42,884 | 43,005 | 42,196 | 41,945 | 41,717 | 41,501 | 42,013 | 42,065 | 41,817 | 40,716
|
|---|
| Other National Statistics
|
|---|
| Vehicle Miles Traveled (Billions) | 2,965 | 2,963 | 2,890 | 2,856 | 2,797 | 2,747 | 2,691 | 2,632 | 2,562 | 2,486 | 2,423 | 2,358
|
|---|
| Resident Population (Thousands) | 296,410 | 293,657 | 290,850 | 287,985 | 285,108 | 282,193 | 272,691 | 270,248 | 267,784 | 265,229 | 262,803 | 260,327
|
|---|
| Registered Vehicles (Thousands) | - | 237,961 | 230,633 | 225,685 | 221,230 | 217,028 | 212,685 | 208,076 | 203,568 | 201,631 | 197,065 | 192,497
|
|---|
| Licensed Drivers (Thousands) | - | 198,889 | 196,166 | 194,602 | 191,276 | 190,625 | 187,170 | 184,861 | 182,709 | 179,539 | 176,628 | 175,403
|
|---|
| National Rates: Fatalities
|
|---|
| Fatalities per 100 MillionVehicle Miles Traveled | 1.47 | 1.45 | 1.48 | 1.51 | 1.51 | 1.53 | 1.55 | 1.58 | 1.64 | 1.69 | 1.73 | 1.73
|
|---|
| Fatalities per 100,000 Population | 14.66 | 14.59 | 14.74 | 14.93 | 14.8 | 14.86 | 15.3 | 15.36 | 15.69 | 15.86 | 15.91 | 15.64
|
|---|
| Fatalities per 100,000 Registered Vehicles | - | 18 | 18.59 | 19.06 | 19.07 | 19.33 | 19.61 | 19.95 | 20.64 | 20.86 | 21.22 | 21.15
|
|---|
| Fatalities per 100,000 Licensed Drivers | - | 21.54 | 21.86 | 22.1 | 22.06 | 22 | 22.29 | 22.45 | 22.99 | 23.43 | 23.68 | 23.21
|
|---|
Fatal Car Accidents by Time of Day, 2005
| Time | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Unknown | Total
|
|---|
| Midnight to 2:59 a.m. | 1,275 | 430 | 373 | 439 | 525 | 636 | 1,320 | 0 | 4,998
|
|---|
| 3 a.m. to 5:59 a.m. | 712 | 322 | 270 | 324 | 344 | 421 | 765 | 0 | 3,158
|
|---|
| 6 a.m. to 8:59 a.m. | 416 | 584 | 569 | 615 | 574 | 597 | 529 | 1 | 3,885
|
|---|
| 9 a.m. to 11:59 a.m. | 466 | 566 | 509 | 542 | 512 | 574 | 571 | 0 | 3,740
|
|---|
| Noon to 2:59 p.m. | 729 | 702 | 675 | 673 | 710 | 774 | 805 | 0 | 5,068
|
|---|
| 3 p.m. to 5:59 p.m. | 937 | 913 | 887 | 827 | 852 | 1,016 | 1,049 | 0 | 6,481
|
|---|
| 6 p.m. to 8:59 p.m. | 932 | 800 | 727 | 763 | 804 | 1,011 | 1,112 | 0 | 6,149
|
|---|
| 9 p.m. to 11:59 p.m. | 684 | 590 | 598 | 646 | 713 | 1,094 | 1,076 | 0 | 5,401
|
|---|
| Unknown | 64 | 41 | 35 | 31 | 28 | 38 | 62 | 10 | 309
|
|---|
| Total | 6,215 | 4,948 | 4,643 | 4,860 | 5,062 | 6,161 | 7,289 | 11 | 39,189
|
|---|
Fatal Car Accidents by Weather, 2005
| Weather | Daylight | Dark, but Lighted | Dark | Dawn or Dusk | Unknown | Total
|
|---|
| Normal | 17,332 | 5,455 | 10,224 | 1,381 | 69 | 34,461
|
|---|
| Rain | 1,387 | 520 | 877 | 123 | 7 | 2,914
|
|---|
| Snow/Sleet | 388 | 84 | 257 | 40 | 4 | 773
|
|---|
| Other | 197 | 84 | 333 | 61 | 0 | 675
|
|---|
| Unknown | 56 | 15 | 77 | 7 | 211 | 366
|
|---|
| Total | 19,360 | 6,158 | 11,768 | 1,612 | 291 | 39,189
|
|---|
Source: NHTSA