US Car Sales
Sales figures in thousands.
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990
|
|---|
| Total, vehicle sales and leases | 59,410 | 60,215 | 59,835 | 59,742 | 58,964 | 57,618 | 56,375 | 56,351 | 55,891 | 56,476 | 55,186 | 51,940 | 49,807 | 49,599 | 51,390
|
|---|
| New vehicle sales and leases | 16,865 | 16,643 | 16,810 | 17,118 | 17,344 | 16,879 | 15,534 | 15,114 | 15,090 | 14,718 | 15,045 | 13,883 | 12,857 | 12,309 | 13,860
|
|---|
| Passenger cars | 7,505 | 7,615 | 8,102 | 8,422 | 8,852 | 8,697 | 8,142 | 8,273 | 8,527 | 8,636 | 8,990 | 8,518 | 8,214 | 8,175 | 9,300
|
|---|
| Light Trucks | 9,360 | 9,029 | 8,708 | 8,696 | 8,492 | 8,183 | 7,392 | 6,842 | 6,563 | 6,081 | 6,055 | 5,365 | 4,643 | 4,134 | 4,560
|
|---|
| New vehicle sales | 13,608 | 13,594 | 13,639 | 13,510 | 13,181 | 12,468 | 11,947 | 11,690 | 12,127 | 12,070 | 12,526 | 12,031 | 11,654 | 11,566 | 13,285
|
|---|
| Passenger cars | 5,737 | 5,932 | 6,370 | 6,407 | 6,580 | 6,396 | 5,968 | 6,211 | 6,721 | 6,841 | 7,275 | 7,321 | 7,332 | 7,508 | 8,766
|
|---|
| Light Trucks | 7,871 | 7,663 | 7,269 | 7,103 | 6,601 | 6,073 | 5,979 | 5,480 | 5,406 | 5,228 | 5,251 | 4,710 | 4,322 | 4,058 | 4,519
|
|---|
| New vehicle leases | 3,257 | 3,049 | 3,171 | 3,608 | 4,163 | 4,411 | 3,587 | 3,424 | 2,963 | 2,648 | 2,519 | 1,852 | 1,203 | 743 | 575
|
|---|
| Passenger cars | 1,768 | 1,683 | 1,732 | 2,015 | 2,272 | 2,301 | 2,174 | 2,062 | 1,806 | 1,795 | 1,715 | 1,197 | 882 | 667 | 534
|
|---|
| Light Trucks | 1,489 | 1,366 | 1,439 | 1,593 | 1,891 | 2,110 | 1,413 | 1,362 | 1,157 | 853 | 804 | 655 | 321 | 76 | 41
|
|---|
| Used vehicle sales | 42,545 | 43,572 | 43,025 | 42,624 | 41,620 | 40,739 | 40,841 | 41,237 | 40,801 | 41,758 | 40,141 | 38,057 | 36,950 | 37,290 | 37,530
|
|---|
| Sales (in billions of $)
|
|---|
| Total, new and used vehicle sales | 759 | 738 | 721 | 737 | 737 | 698 | 651 | 642 | 627 | 611 | 582 | 524 | 486 | 438 | 446
|
|---|
| New vehicle sales | 392 | 382 | 371 | 369 | 380 | 348 | 316 | 306 | 298 | 292 | 291 | 267 | 240 | 208 | 227
|
|---|
| Used vehicle sales | 367 | 356 | 350 | 367 | 357 | 350 | 335 | 336 | 329 | 319 | 291 | 257 | 246 | 230 | 219
|
|---|
| Average Price (today's dollars)
|
|---|
| New and used vehicle sales | 12,774 | 12,253 | 12,034 | 12,321 | 12,491 | 12,098 | 11,545 | 11,385 | 11,221 | 10,818 | 10,543 | 10,078 | 9,759 | 8,823 | 8,672
|
|---|
| New vehicle sales | 23,200 | 22,894 | 22,005 | 21,507 | 21,850 | 20,534 | 20,276 | 20,214 | 19,727 | 19,819 | 19,335 | 19,200 | 18,655 | 16,880 | 16,350
|
|---|
| Used vehicle sales | 8,629 | 8,180 | 8,130 | 8,619 | 8,578 | 8,587 | 8,211 | 8,139 | 8,073 | 7,644 | 7,245 | 6,742 | 6,656 | 6,157 | 5,830
|
|---|
Average Age of Vehicles
| 2001 | 1995 | 1990 | 1983 | 1977 | 1969
|
|---|
| Automobile | 8.5 | 8.2 | 7.6 | 7.2 | 5.5 | 5.1
|
|---|
| Van | 7 | 6.7 | 5.9 | 8.5 | 6.4 | N/A
|
|---|
| Sport utility | 6.1 | 6.6 | N/A | N/A | N/A | N/A
|
|---|
| Pickup | 9.4 | 9.7 | 8.4 | 8.5 | 7.3 | N/A
|
|---|
| Other truck | 16.8 | 14.9 | 14.5 | 12.4 | 11.6 | N/A
|
|---|
| RV/motor home | 12.5 | 13.2 | 10.4 | 10.7 | 4.5 | N/A
|
|---|
Source: The R.L. Polk Co